25 Companies That Are Actively Hiring In April 2020
COVID-19 has already drastically changed a lot of peoples lives and created a lot of uncertainty in some industries. However, as with anything its also created opportunities in other industries. Even with the uncertainty, there are still companies that are posting a significant number of new job postings. Below is a list of companies that all posted a decent number of jobs within the past 7 days on Monster.com. (They usually had more posted as well, but we only included the previous seven days to use the most up to date information).
Companies Listed By Number Of New Jobs In The Last 7 Days
| Company | Jobs Posted (Last 7 Days) | Link To Job Postings |
|---|---|---|
| Army National Guard | 3006 | Army National Guard |
| SenText | 2761 | SenText |
| Honeywell | 808 | Honeywell |
| Johnson Controls | 453 | Johnson Controls |
| Anderson Merchandisers | 365 | Anderson Merchandisers |
| NTT Data | 253 | NTT Data |
| US Oncology | 209 | US Oncology |
| Capstone | 200 | Capstone |
| Cognizant | 179 | Cognizant |
| Sodexo | 171 | Sodexo |
| XPO Logistics | 156 | XPO Logistics |
| US Army | 145 | US Army |
| Bowhead | 142 | Bowhead |
| Henkel Corporation | 133 | Henkel Corporation |
| Quality Services | 100 | Quality Services |
| CBDriver.com | 99 | CBDriver.com |
| GTT | 80 | GTT |
| Zimmer Biomet | 66 | Zimmer Biomet |
| Southwest Research Institute | 59 | Southwest Research Institute |
| The Salvation Army | 46 | The Salvation Army |
| American Renal Associates | 45 | American Renal Associates |
| Weis Markets | 34 | Weis Markets |
| Apria Healthcare | 27 | Apria Healthcare |
| Justice Resource Institute | 25 | Justice Resource Institute |
| Scientific Research | 24 | Scientific Research |
Related Topic - COVID-19 Economic Impact Payments
If you are having trouble and aren't yet aware of the details, check out this post about the IRS's COVID-19 economic impact to see if you are eligible and find out if you need to take any action.
Last Updated: 3-31-2020